Try to run this command from a unix machine:
mtr --report --report-cycles=300 --interval=0.5 199.30.55.xx
This should gives the output of:
xen.sosys.net Snt: 300 Loss% Last Avg Best Wrst StDev
119.235.249.97 0.0% 0.2 0.2 0.2 0.8 0.1
119.235.248.1 0.0% 0.3 0.3 0.3 0.8 0.1
ip-host.239.221 0.0% 0.6 0.6 0.4 1.1 0.1
110.5.107.201 0.0% 0.9 0.8 0.6 2.1 0.2
ptp-2-brd82-core3.orion.net.id 0.0% 1.2 1.4 0.9 15.6 1.4
119.110.121.97 0.0% 1.1 5.6 0.8 73.5 12.9
IP-112-230.MCS.napinfo.net 0.0% 12.3 15.5 11.9 82.1 10.9
ix-11-2-0-501.tcore2.SVW-Singapore.as6453.ne 0.3% 12.6 14.7 12.1 65.3 8.4
if-7-2.tcore2.LVW-LosAngeles.as6453.net 0.3% 204.1 212.0 203.7 260.3 12.9
if-2-2.tcore1.LVW-LosAngeles.as6453.net 0.3% 203.9 207.9 203.7 258.2 7.4
xe-0-1-0.lax20.ip4.tinet.net 0.3% 234.0 238.1 233.8 356.5 14.5
xe-0-2-0.phx10.ip4.tinet.net 0.3% 245.3 247.9 244.8 327.2 10.9
icastcenter-gw.ip4.tinet.net 1.0% 246.1 252.6 245.5 529.6 26.4
server.abcd12345.com 0.3% 245.5 245.9 244.8 255.3 1.3
From the result, we can see the packet loss indicated at lax20.ip4.tinet.net and phx10.ip4.tinet.net.
Please send the result to support@bennykusman.com so that we can assist you further.